Edge Ford Gas Evolution CTS3 85450-150
The Edge Products 85450-150 Evolution CTS3 Tuner (Ford Gas) is one of the most feature laden tuners available for your 1994-2020 Ford Gas Vehicles. This programmer is one of the most comprehensive, state-of-the-art tuners on the market and features a sleek 5” auto-dimming touchscreen display. The higher resolution screen offers a massive pixel ratio and outstanding graphics for unsurpassed clarity and visibility. This screen has an extremely customizable gauge and background option to allow you to custom tailor the screen to your needs. Delivering super-fast processing speeds and WiFi update capability, this tuner is one of the most advanced programmers on the market.
The Edge Products 85450-150 Evolution CTS3 Tuner (Ford Gas) reprograms the ECM in your vehicle through the OBDII port. This programmer saves the factory tune and then loads the Edge tune that you choose, allowing you to easily return the vehicle back to stock. Each power level offered in the Evolution CTS3 was tuned by a team of engineers and can be installed in minutes. Not only does this tuner add horsepower, it can monitor vital engine and vehicle data in real time as a complete gauge package. This allows you to monitor parameters such as RPM, engine temp, transmission temp, load percent, and much more with the EAS (expandable accessory system). An Edge backup camera can be purchased separately to add a backup camera to vehicles that were not equipped with one from the factory.
Features:
- Wi-Fi Updateable
- Read & Delete DTC codes
- No Wiring Required For Installation
- Customizable Gauges & Backgrounds
- Auto-Dimming Full color, 5” Capacitive Touch Screen
- Advanced Integrated Data Logger With Export Capability
- Swipe Capability Allows Easy Switching Between Screens
- Built-In Performance Meter Measures 0-60, 1/4 Mile Times & More
- Vehicle licenses Available To Tune Multiple Vehicles With One CTS-3
- Multiple Power Levels for Daily Driving, Towing, Performance & Extreme
- Monitor Key Vehicle Parameters Like Trans Temp, Boost, RPM & Many More
Vehicle Fitment
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
1999-2008 | Ford | E-250 | 5.4L |
1999-2008 | Ford | E-250 | 6.8L |
1999-2008 | Ford | E-350 | 5.4L |
1999-2008 | Ford | E-350 | 6.8L |
1999-2005 | Ford | Excursion | 6.8L |
2015-2017 | Ford | Expedition | 3.5L EcoBoost |
2005-2010 | Ford | Explorer | 4.2L |
2005-2010 | Ford | Explorer | 4.6L |
2013-2016 | Ford | Explorer Sport | 3.5L EcoBoost |
2015-2020 | Ford | F-150 | 2.7L Ecoboost |
2011-2020 | Ford | F-150 | 3.5L EcoBoost |
2004-2008 | Ford | F-150 | 4.2L |
2004-2010 | Ford | F-150 | 4.6L |
2011-2016 | Ford | F-150 | 5.0L |
2018-2020 | Ford | F-150 | 5.0L |
2004-2010 | Ford | F-150 | 5.4L |
2011-2014 | Ford | F-150 | 6.2L |
1999-2004 | Ford | F-150 Lightning | 5.4L Supercharged |
2017-2019 | Ford | F-150 Raptor SVT | 3.5L Ecoboost |
2011-2013 | Ford | F-150 Raptor SVT | 6.2L |
2005-2010 | Ford | F-250 Super Duty | 4.6L |
2011-2016 | Ford | F-250 Super Duty | 5.0L |
1999-2010 | Ford | F-250 Super Duty | 5.4L |
2011-2014 | Ford | F-250 Super Duty | 6.2L |
1999-2010 | Ford | F-250 Super Duty | 6.8L |
1999-2010 | Ford | F-350 Super Duty | 6.8L |
2013-2016 | Ford | Fiesta ST | 1.6L Turbo |
2012-2016 | Ford | Flex | 3.5L EcoBoost |
2013-2016 | Ford | Focus ST | 2.0L Turbo |
2005-2006 | Ford | GT | 5.4L SC |
2015-2020 | Ford | Mustang | 2.3L Ecoboost |
2011-2017 | Ford | Mustang | 3.7L |
1996-2004 | Ford | Mustang | 3.8L |
2004 | Ford | Mustang | 3.9L |
2005-2010 | Ford | Mustang | 4.0L |
1996-2010 | Ford | Mustang | 4.6L |
2011-2020 | Ford | Mustang | 5.0L |
2007-2012 | Ford | Mustang GT500 | 5.4L |
2013-2014 | Ford | Mustang GT500 | 5.8L |
2007-2011 | Ford | Ranger | 2.3L |
2007-2011 | Ford | Ranger | 3.0L |
2007-2011 | Ford | Ranger | 4.0L |
2019-2020 | Ford | Ranger | 2.3L EcoBoost |
2013-2019 | Ford | Taurus SHO | 3.5L EcoBoost |
2006-2008 | Lincoln | Mark LT | 5.4L |
2013-2016 | Lincoln | MKS EcoBoost | 3.5L EcoBoost |
2007-2011 | Mazda | B Series | 2.3L |
2007-2011 | Mazda | B Series | 3.0L |
2007-2011 | Mazda | B Series | 4.0L |
Vehicle Applications
YEAR | MAKE | ENGINE |
---|---|---|
1994 | Ford | Gas |
1995 | Ford | Gas |
1996 | Ford | Gas |
1997 | Ford | Gas |
1998 | Ford | Gas |
1999 | Ford | Gas |
2000 | Ford | Gas |
2001 | Ford | Gas |
2002 | Ford | Gas |
2003 | Ford | Gas |
2004 | Ford | Gas |
2005 | Ford | Gas |
2006 | Ford | Gas |
2007 | Ford | Gas |
2008 | Ford | Gas |
2009 | Ford | Gas |
2010 | Ford | Gas |
2011 | Ford | Gas |
2012 | Ford | Gas |
2013 | Ford | Gas |
2014 | Ford | Gas |
2015 | Ford | Gas |
2016 | Ford | Gas |
2017 | Ford | Gas |
2018 | Ford | Gas |
2019 | Ford | Gas |
2020 | Ford | Gas |