2007-2015 | Cadillac | Escalade | Includes EXT/ESV Models. | V8 6.2L | Gas |
2002-2013 | Chevrolet | Avalanche | V8 5.3L | Gas | |
2006-2009 | Chevrolet | Avalanche | V8 6.0L | Gas | |
2002-2005 | Chevrolet | Avalanche | V8 8.1L | Gas | |
2001-2002 | Chevrolet | Camaro | LS1 | V8 5.7L | Gas |
2010-2018 | Chevrolet | Camaro | SS | V8 6.2L | Gas |
2005-2007 | Chevrolet | Corvette | (C6) LS2 | V8 6.0L | Gas |
2017-2018 | Chevrolet | Corvette | (C7) LT4 | V8 6.2L | Gas |
2006-2006 | Chevrolet | Corvette | (C6) LS7 | V8 7.0L | Gas |
2006-2006 | Chevrolet | Corvette Z06 | (C6) LS7 | V8 7.0L | Gas |
2015-2015 | Chevrolet | Silverado | 1500 | V6 4.3L | Gas |
2000-2013 | Chevrolet | Silverado | 1500 | V8 4.8L | Gas |
2001-2018 | Chevrolet | Silverado | 1500 | V8 5.3L | Gas |
2004-2010 | Chevrolet | Silverado | V8 6.0L | Gas | |
2010-2015 | Chevrolet | Silverado | 1500 | V8 6.2L | Gas |
2004-2006 | Chevrolet | Silverado | V8 8.1L | Gas | |
2004-2010 | Chevrolet | Silverado HD | 1500HD/2500HD/3500HD | V8 6.0L | Gas |
2006-2007 | Chevrolet | Silverado HD | 2500HD/3500HD (LLY/LBZ) Duramax Turbo Diesel | V8 6.6L | Diesel |
2007-2010 | Chevrolet | Silverado HD | 2500HD/3500HD (LMM) Duramax Turbo Diesel | V8 6.6L | Diesel |
2004-2006 | Chevrolet | Silverado HD | 1500HD/2500HD/3500HD | V8 8.1L | Gas |
2004-2004 | Chevrolet | SSR | V8 5.3L | Gas | |
2005-2006 | Chevrolet | SSR | V8 6.0L | Gas | |
2000-2018 | Chevrolet | Suburban | V8 5.3L | Gas | |
2001-2013 | Chevrolet | Suburban | V8 6.0L | Gas | |
2001-2006 | Chevrolet | Suburban | V8 8.1L | Gas | |
2000-2018 | Chevrolet | Tahoe | V8 5.3L | Gas | |
2009-2009 | Chevrolet | Tahoe | V8 6.2L | Gas | |
2015-2015 | GMC | Sierra | 1500 | V6 4.3L | Gas |
2000-2013 | GMC | Sierra | 1500 | V8 4.8L | Gas |
2001-2018 | GMC | Sierra | 1500 | V8 5.3L | Gas |
2004-2010 | GMC | Sierra | V8 6.0L | Gas | |
2010-2015 | GMC | Sierra | Denali | V8 6.2L | Gas |
2004-2006 | GMC | Sierra | V8 8.1L | Gas | |
2004-2010 | GMC | Sierra HD | 1500HD/2500HD/3500HD | V8 6.0L | Gas |
2006-2007 | GMC | Sierra HD | 2500HD/3500HD (LLY/LBZ) Duramax Turbo Diesel | V8 6.6L | Diesel |
2007-2010 | GMC | Sierra HD | 2500HD/3500HD (LMM) Duramax Turbo Diesel | V8 6.6L | Diesel |
2004-2006 | GMC | Sierra HD | 1500HD/2500HD/3500HD | V8 8.1L | Gas |
2000-2018 | GMC | Yukon | V8 5.3L | Gas | |
2001-2013 | GMC | Yukon | V8 6.0L | Gas | |
2009-2015 | GMC | Yukon | Denali | V8 6.2L | Gas |
2001-2006 | GMC | Yukon | V8 8.1L | Gas | |
2000-2018 | GMC | Yukon XL | V8 5.3L | Gas | |
2001-2013 | GMC | Yukon XL | V8 6.0L | Gas | |
2001-2006 | GMC | Yukon XL | V8 8.1L | Gas |
* Please call for availability
2000-2018 CHEVROLET/ GMC VEHICLES V6/V8 *SEE CHART BELOW FOR VEHICLE APPLICATIONS
- Preloaded, street-tested, dyno-proven tunes
- Plug & Play installation
- Diagnostic and monitoring Capabilities
- Vehicle parameter adjustability
- WiFi updates
Maximize your vehicle's performance potential and drivability with the SCORCHER PRO performance programmer with preloaded tunes. The SCORCHER PRO is an all-in-one, performance programmer that provides preloaded tunes specific to your Chevrolet, GMC or Cadillac vehicle delivering more horsepower and torque when you need it. With cloud-based tune delivery and built in Wi-Fi capability, you can download preloaded tunes whenever or wherever you want it. With its data logging monitoring capabilities, you can display critical vehicle data using full color on-screen, customizable gauges. It's the ultimate in performance enhancements that is tailored to fit your vehicles specific modifications and ECU to perform perfectly and produce maximum power gains. The SCORCHER PRO performance programmer does not support any changes to your vehicle's emission system.
Ultimate Performance:
All-in-one, performance programmer that provides preloaded tunes to maximize your vehicles performance potential and drivability with a simple download.
Preloaded Tunes:
The SCORCHER PRO delivers preloaded, street-tested, dyno-proven tune files developed by expert calibrators to unlock each vehicle's true potential. The SCORCHER PRO offers 87, 89 and 91 octane fuel tunes for gas vehicles and street, tow and race tunes for diesel vehicles. The factory tune is stored on the programmer to easily restore the vehicle back to the factory settings.
Vehicle Parameters Adjustability:
The SCORCHER PRO also offers the capability to adjust some vehicle parameters: Auto start/stop, global spark/timing, rev limiter, axle ratio, engine idle position and speed limiter, TPMS sensor. (Adjustable options vary for each vehicle and are not available on all vehicles).
Connectivity:
Connects to the vehicle's OBDII port and has Wi-Fi capability so you can download preloaded tunes whenever or wherever you want. Can also be connected to a PC to download the preloaded tunes.
Data Logging and Monitoring:
Monitor and display critical vehicle data using on-screen, full color customizable gauges. View, capture or download your vehicle's data on one device.
Diagnostic Tools:
The SCORCHER PRO offers the capability to read and clear DTC's (diagnostic trouble codes).
Note:
This SCORCHER PRO is not CARB exempt at this time and is not legal for sale in California or use on vehicles registered with the California Department of Motor Vehicles.
Attention State of California Consumers
Warning! Cancer and Reproductive Harm
www.p65warnings.ca.gov
VEHICLE APPLICATIONS: