SUPERCHIPS

Superchips 3845 Flashpaq F5 Tuner for 03-12 Dodge Ram 5.9L/6.7L Cummins & Gas Vehicles

Superchips 3845 Flashpaq F5 Tuner for 03-12 Dodge Ram 5.9L/6.7L Cummins & Gas Vehicles

SUPERCHIPS

Write a Review
SKU:
BGND-3845
Width:
5.00 (in)
Height:
6.00 (in)
Depth:
3.00 (in)
Now: $424.95
Adding to cart… The item has been added

Superchips 3845 Flashpaq F5 Tuner for 03-12 Dodge Ram 5.9L/6.7L Cummins & Gas Vehicles

 

The Superchips 3845 Flashpaq F5 Tuner is the all-in-one solution to adding power and performance to your 2003-2012 Dodge 6.7L Cummins. The Flashpaq F5 is a handheld performance programmer with an easy-to-use, high-resolution color screen that comes complete with scanning features and of course performance tuning for your truck. The Flashpaq F5 offers more power per dollar than any other tuner on the market and is backed by an industry leading 2-year powertrain warranty!

FEATURES:
Internet Updateable (Requires Windows PC)
2-Year Powertrain Warranty
High-Definition 2.8" Color Screen
Reads & Clears Diagnostic Trouble Codes
Performance, Economy, Daily Driving & Extreme Tuning
Increased Memory & Faster Processor For Improved Tuning & Updating
CUMMINS APPLICATIONS:
2010-2012 Dodge 6.7L Cummins - Up To 70 HP & 190 Ft-Lbs. (Tire Size, Axle Ratio)
2007.5-2009 Dodge 6.7L Cummins - Up To 85 HP & 235 Ft-Lbs. (Tire Size, Axle Ratio, TPMS Adjustment & High-Idle Enable)
2006-2007 Dodge 5.9L Cummins - Up To 115 HP & 300 Ft-Lbs. (Tire Size, Axle Ratio, TPMS Adjustment & High-Idle Enable)
2004.5-2005 Dodge 5.9L Cummins - Up To 115 HP & 275 Ft-Lbs. (Tire Size, Axle Ratio, TPMS Adjustment & High-Idle Enable)
2003-2004 Dodge 5.9L Cummins - Up To 95 HP & 220 Ft-Lbs. (Tire Size, High Idle Enable)
GAS APPLICATIONS:
2005-2008 Chrysler 300C 5.7L Hemi (+13 HP & +14.7 Ft.-Lbs.)
2008-2009 Chrysler 300C 3.5L (+13 HP & +11 Ft.-Lbs.)
2007-2010 Chrysler Aspen 5.7L Hemi (+17.8 HP & +26.3 Ft.-Lbs.)
1998-2003 Dodge Ram 5.9L Gas (+46.9 HP & +59.4 Ft.-Lbs.)
2003-2012 Dodge Ram 5.7L Hemi (+17.8 HP & +26.3 Ft.-Lbs.)
1998-2003 Dodge Ram 5.2L (+18.7 HP & +30.2 Ft.-Lbs.)
2010-2012 Dodge Ram 4.7L (+50 HP & +55 Ft.-Lbs.)
2008 Dodge Ram 4.7L (+48 HP & +62 Ft.-Lbs.)
2005-2007 Dodge Ram 4.7L (+30 HP & +38 Ft-Lbs.)
1998-2003 Dodge Ram 3.9L (+17 HP & +28 Ft.-Lbs.)
2008 Dodge Dakota 4.7L High Output (+48 HP & +62 Ft.-Lbs.)
2005-2007 Dodge Dakota 4.7L High Output (+30 HP & +38 Ft.-Lbs.)
2004-2007 Dodge Dakota 4.7L (+18 HP & +20.5 Ft.-Lbs.)
1998-2003 Dodge Dakota 5.9L (+46.9 HP & +59.4 Ft.-Lbs.)
2000-2003 Dodge Dakota 4.7L Auto (+21.9 HP & +19.4 Ft.-Lbs.)
1998-2003 Dodge Dakota 5.2L (+18.7 HP & +30.2 Ft-Lbs.)
1998-2003 Dodge Dakota 3.9L (+17 HP & +28 Ft.-Lbs.)
2004-2008 Dodge Durango 5.7L (+17.8 HP & +26.3 Ft.-Lbs.)
2008 Dodge Durango 4.7L (+48 HP & +62 Ft.-Lbs.)
2004-2007 Dodge Durango 4.7L (+18 HP & +20.5 Ft.-Lbs.)
2000-2003 Dodge Durango 4.7L (+21.9 HP & +19.4 Ft.-Lbs.)
1998-2003 Dodge Durango 5.9L (+46.9 HP & +59.4 Ft.-Lbs.)
1998-2003 Dodge Durango 5.2L (+18.7 HP & +30.2 Ft-Lbs.)
1998-2003 Dodge Durango 3.9L (+17 HP & +28 Ft.-Lbs.)
2005-2008 Dodge Charger 5.7L Hemi (+13 HP & +14.7 Ft.-Lbs.)
2008-2009 Dodge Charger 3.5L (+13 HP & +11 Ft.-Lbs.)
2005-2008 Dodge Magnum 5.7L (+13 HP & +14.7 Ft.-Lbs.)
2008 Dodge Magnum 3.5L Non-AWD (+13 HP & +11 Ft-Lbs.)
CA Residents: CARB E.O. Number on file - LEGAL for use in California.